Indoor 60 Meter |
---|
M35 | 6.50 | Darvis Patton (35) | New York, NY | 02/16/2013 |
M40 | 6.90 | Aaron Thigpen (41) | Boston, MA | 03/25/2006 |
M45 | 7.02 | Stan Whitley (45) | Blaine, MN | 03/23/1991 |
M45 | 7.02 | Aaron Thigpen (45) | Kamloops, CAN | 03/01/2010 |
M50 | 7.10 | Garth Robinson (53) | Chicago, IL | 03/21/2024 |
M55 | 7.34 | William Collins (55) | Linz, AUT | 03/18/2006 |
M55 | 7.32 | Norris Hanes (57) | Gainesville, FL | 02/21/2025 |
M55 | 7.34 | Arif Husain (56) | Gainesville, FL | 03/25/2025 |
M60 | 7.52 | Oscar Peyton (60) | Landover, MD | 03/23/2013 |
M65 | 7.69 | William Collins (65) | Albuquerque, NM | 03/05/2016 |
M70 | 7.89 | Damien Leake (70) | Louisville, KY | 03/11/2023 |
M75 | 8.44 | Robert Lida (76) | Wichita, KS | 01/04/2013 |
M80 | 8.88 | Melvin Larsen (80) | Ames, IA | 03/05/2005 |
M80 | 8.88 | Kenton Brown (80) | Gainesville, FL | 02/21/2025 |
M80 | 8.76 | Kenton Brown (80) | Gainesville, FL | 03/25/2025 |
M85 | 9.63 | Robert Whilden Jr (86) | New York, NY | 03/18/2022 |
M90 | 11.63 | Ralph Maxwell (90) | Boston, MA | 03/27/2010 |
M95 | 14.82 | Orville Rogers (95) | Landover, MD | 03/23/2013 |
M100 | 19.13 | Orville Rogers (100) | Landover, MD | 03/17/2018 |
W35 | 7.28 | Allyson Felix (35) | Fayetteville, AR | 02/21/2021 |
W40 | 7.71 | Easter Grant (40) | Chicago, IL | 03/22/2024 |
W45 | 7.67 | Angela Henry Nott (47) | Albuquerque, NM | 02/18/2023 |
W50 | 8.03 | Renee Shepherd (50) | New York, NY | 03/08/2015 |
W55 | 8.36 | Renee Henderson (55) | New York, NY | 12/30/2019 |
W55 | 8.36 | Donna Lawrence (56) | Gainesville, FL | 03/23/2025 |
W55 | 8.34 | Donna Lawrence (56) | Gainesville, FL | 03/23/2025 |
W60 | 8.49 | Johnnie Reid (60) | Louisville, KY | 03/11/2023 |
W65 | 9.03 | Nadine O'Connor (65) | Boston, MA | 03/24/2007 |
W70 | 9.21 | Kathy Bergen (70) | Boston, MA | 03/27/2010 |
W75 | 9.49 | Kathy Bergen (76) | Albuquerque, NM | 03/05/2016 |
W80 | 10.02 | Kathy Bergen (80) | Houston, TX | 02/16/2020 |
W85 | 12.28 | Irene Obera (85) | Toruń, POL | 03/27/2019 |
W85 | 10.98 | Kathy Bergen (85) | Gainesville, FL | 02/21/2025 |
W90 | 16.67 | Mary Norckauer (90) | Baton Rouge, LA | 03/07/2015 |
W90 | 14.85 | Florence Meiler (90) | Gainesville, FL | 03/24/2025 |
W90 | 15.56 | Christel Donley (90) | Gainesville, FL | 03/24/2025 |
W95 | 20.41 | Diane Friedman (98) | Alliance, OH | 02/23/2020 |
W100 | 24.79 | Julia Hawkins (102) | Landover, MD | 03/17/2018 |
Indoor 200 Meter |
---|
M35 | 21.67 | Antwon Dussett (35) | Albuquerque, NM | 03/06/2011 |
M40 | 21.90 | Antoine Echols (41) | Albuquerque, NM | 02/17/2024 |
M45 | 22.57 | William Collins (48) | , | 02/14/1999 |
M50 | 22.68 | Garth Robinson (53) | Chicago, IL | 03/24/2024 |
M55 | 23.36 | William Collins (55) | Linz, AUT | 03/16/2006 |
M60 | 24.32 | William Collins (60) | Albuquerque, NM | 03/06/2011 |
M65 | 24.94 | William Collins (65) | Albuquerque, NM | 03/06/2016 |
M70 | 26.11 | Charles Allie (71) | Toruń, POL | 03/29/2019 |
M75 | 27.64 | Robert Lida (75) | Jyväskylä, FIN | 04/05/2012 |
M80 | 29.15 | Robert Lida (80) | Daegu, KOR | 03/23/2017 |
M85 | 34.74 | Robert Whilden Jr (87) | Louisville, KY | 03/12/2023 |
M90 | 42.10 | Robert Matteson (90) | Boston, MA | 03/25/2007 |
M95 | 57.88 | Orville Rogers (95) | Landover, MD | 03/24/2013 |
M100 | 1:40.94 | Orville Rogers (100) | Landover, MD | 03/18/2018 |
W35 | 22.59 | Allyson Felix (35) | Fayetteville, AR | 02/21/2021 |
W40 | 24.60 | Easter Grant (40) | Albuquerque, NM | 02/17/2024 |
W45 | 25.35 | Angela Henry Nott (48) | Albuquerque, NM | 02/17/2024 |
W50 | 26.24 | Joy Upshaw-Margerum (50) | Albuquerque, NM | 03/06/2011 |
W55 | 26.84 | Emmanuelle Mcgowan (55) | Chicago, IL | 03/24/2024 |
W60 | 28.88 | India Bridgette (62) | Chicago, IL | 03/24/2024 |
W60 | 28.87 | Joy Upshaw-Margerum (63) | Gainesville, FL | 02/23/2025 |
W60 | 28.78 | Suzanne McDonald (61) | Gainesville, FL | 02/23/2025 |
W60 | 28.62 | Joetta Clark (62) | Gainesville, FL | 02/23/2025 |
W65 | 29.80 | Elizabeth Deak (66) | Chicago, IL | 03/24/2024 |
W70 | 31.86 | Kathy Bergen (72) | Bloomington, IN | 03/18/2012 |
W75 | 33.06 | Kathy Bergen (75) | New York, NY | 03/08/2015 |
W80 | 35.66 | Kathy Bergen (80) | Houston, TX | 02/16/2020 |
W85 | 44.18 | Irene Obera (85) | Toruń, POL | 03/29/2019 |
W90 | 1:15.77 | Betty Lindberg (94) | Winston-Salem, NC | 03/03/2019 |
W95 | 1:21.99 | Diane Friedman (98) | Alliance, OH | 02/23/2020 |
Indoor 400 Meter |
---|
M35 | 48.58 | Mitchell Lovett (36) | Boston, MA | 03/28/1998 |
M40 | 49.32 | Antwon Dussett (40) | Albuquerque, NM | 03/04/2016 |
M45 | 49.89 | Frederick Sowerby (45) | , | 01/29/1994 |
M50 | 52.02 | Khalid Mulazim (50) | Albuquerque, NM | 03/03/2017 |
M55 | 53.20 | Charles Allie (56) | New York, NY | 03/21/2004 |
M55 | 53.08 | Allen Woodard (56) | Houston, TX | 02/02/2025 |
M60 | 55.68 | William Collins (60) | Albuquerque, NM | 03/04/2011 |
M65 | 58.49 | Charles Allie (65) | Winston-Salem, NC | 03/03/2013 |
M70 | 59.43 | Charles Allie (70) | New York, NY | 03/23/2018 |
M75 | 1:03.90 | Robert Lida (75) | Bloomington, IN | 03/16/2012 |
M80 | 1:10.20 | Robert Lida (80) | Daegu, KOR | 03/25/2017 |
M85 | 1:25.14 | Roderick Parker (85) | Boston, MA | 03/27/2004 |
M90 | 1:46.94 | John Means (90) | Albuquerque, NM | 03/04/2011 |
M95 | 2:24.51 | Orville Rogers (95) | Landover, MD | 03/22/2013 |
M100 | 4:16.90 | Orville Rogers (100) | Landover, MD | 03/16/2018 |
W35 | 52.21 | Jearl Miles-Clark (35) | Lincoln, NE | 02/09/2002 |
W40 | 57.40 | Lesia Batiste (41) | Boston, MA | 03/29/2003 |
W45 | 59.30 | Emmanuelle McGowan (47) | Birmingham, AL | 01/24/2016 |
W50 | 59.90 | Kristy Matthews (51) | New York, NY | 03/30/2024 |
W50 | 58.29 | Kristy Matthews (52) | New York, NY | 03/30/2025 |
W50 | 59.28 | Kristy Matthews (51) | Boston, MA | 03/02/2025 |
W55 | 1:03.99 | Emmanuelle Mcgowan (55) | Birmingham, AL | 01/14/2024 |
W55 | 1:03.58 | Emmanuelle Mcgowan (56) | Gainesville, FL | 03/30/2025 |
W60 | 1:02.94 | Suzanne McDonald (60) | New York City, NY | 02/01/2024 |
W65 | 1:07.66 | Elizabeth Deak (66) | Chicago, IL | 03/22/2024 |
W70 | 1:20.16 | Marie-Louise Michelsohn (70) | New York, NY | 03/23/2012 |
W75 | 1:21.28 | Jeanne Daprano (75) | Bloomington, IN | 03/16/2012 |
W80 | 1:32.75 | Mary Smith (83) | Chicago, IL | 03/22/2024 |
W85 | 1:58.46 | Irene Obera (85) | Toruń, POL | 03/26/2019 |
W90 | 3:13.45 | Mary Norckauer (90) | Baton Rouge, LA | 03/07/2015 |
Indoor 800 Meter |
---|
M35 | 1:49.79 | Johnny Gray (35) | , | 02/19/1996 |
M40 | 1:48.81 | Johnny Gray (40) | Atlanta, GA | 03/02/2001 |
M45 | 1:56.10 | Nicholas Berra (45) | New York, NY | 03/08/2014 |
M50 | 1:59.30 | Mark Williams (51) | New York, NY | 03/30/2024 |
M55 | 2:06.37 | Charles Novak (55) | Torun, POL | 03/30/2023 |
M60 | 2:11.20 | Anselm Lebourne (60) | Staten Island, NY | 02/28/2020 |
M65 | 2:19.40 | Sidney Howard (65) | New York, NY | 02/26/2004 |
M70 | 2:32.37 | Paul Perry (71) | New York, NY | 02/04/2016 |
M75 | 2:43.97 | Gary Patton (77) | Torun, POL | 03/30/2023 |
M80 | 3:06.18 | Inocencio Cantu (80) | Boston, MA | 03/16/2014 |
M80 | 2:52.11 | Lynn Rathjen (80) | Gainesville, FL | 02/23/2025 |
M85 | 3:36.42 | Inocencio Cantu (86) | Houston, TX | 02/16/2020 |
M90 | 4:16.92 | Inocencio Cantu (90) | Houston, TX | 02/18/2024 |
M95 | 6:03.84 | Roy Englert (95) | Landover, MD | 03/18/2018 |
M100 | 9:56.44 | Orville Rogers (100) | Landover, MD | 03/18/2018 |
W35 | 2:01.71 | Regina Jacobs (36) | Fairfax, VA | 01/29/2000 |
W40 | 2:05.75 | Alisa Harvey (42) | Boston, MA | 02/24/2008 |
W45 | 2:14.38 | Alisa Harvey (45) | Annapolis, MD | 02/10/2011 |
W50 | 2:18.14 | Alisa Harvey (50) | Landover, MD | 02/20/2016 |
W55 | 2:24.47 | Michelle Rohl (57) | Lewisburg, PA | 01/28/2023 |
W60 | 2:23.68 | Suzanne McDonald (60) | Boston, MA | 01/26/2024 |
W65 | 2:44.35 | Kathryn Martin (65) | Albuquerque, NM | 02/19/2017 |
W70 | 2:50.57 | Sabra Harvey (70) | Toruń, POL | 03/28/2019 |
W75 | 3:16.21 | Jeanne Daprano (75) | Jyväskylä, FIN | 04/04/2012 |
W75 | 3:15.05 | Sabra Harvey (75) | Houston, TX | 02/02/2025 |
W75 | 3:11.37 | Sabra Harvey (76) | Gainesville, FL | 03/24/2025 |
W75 | 3:15.79 | Jeannie Rice (76) | Gainesville, FL | 03/23/2025 |
W80 | 3:53.53 | Jeanne Daprano (80) | Albuquerque, NM | 02/19/2017 |
W85 | 6:14.93 | Florence Meiler (87) | New York, NY | 03/18/2022 |
W90 | 7:14.89 | Mary Norckauer (90) | Baton Rouge, LA | 03/07/2015 |
W90 | 6:52.21 | Florence Meiler (90) | Gainesville, FL | 03/24/2025 |
Indoor 1500 Meter |
---|
M35 | 3:35.49 | Bernard Lagat (35) | Birmingham, GBR | 02/20/2010 |
M40 | 3:40.20 | Bernard Lagat (40) | New York, NY | 02/14/2015 |
M45 | 3:57.91 | Anthony Young (46) | Boston, MA | 03/01/2009 |
M50 | 4:07.01 | Sean Wade (50) | Boston, MA | 02/28/2016 |
M55 | 4:13.77 | Anselm Lebourne (55) | Boston, MA | 03/01/2015 |
M60 | 4:36.92 | Nolan Shaheed (60) | Kamloops, CAN | 03/06/2010 |
M65 | 4:54.18 | David Westenberg (65) | Brighton, MA | 12/17/2022 |
M65 | 4:52.84 | Daniel King (65) | Gainesville, FL | 02/22/2025 |
M65 | 4:48.22 | Dan King (65) | Gainesville, FL | 03/29/2025 |
M70 | 5:07.11 | Gary Patton (70) | New York, NY | 03/26/2016 |
M75 | 5:44.41 | Gary Patton (77) | Louisville, KY | 03/11/2023 |
M80 | 6:35.4h | Austin Newman (80) | , | 02/11/1996 |
M80 | 5:47.29 | Lynn Rathjen (80) | Gainesville, FL | 02/22/2025 |
M85 | 7:51.6h | Hugh Campbell (88) | Landover, MD | 03/22/2013 |
M90 | 10:11.48 | Orville Rogers (93) | Kamloops, CAN | 03/06/2011 |
M90 | 9:41.15 | Inocencio Cantu (91) | Gainesville, FL | 02/22/2025 |
M95 | 12:07.63 | Roy Englert (95) | Landover, MD | 03/17/2018 |
M100 | 20:00.91 | Orville Rogers (100) | Landover, MD | 03/17/2018 |
W35 | 4:01.67 | Regina Jacobs (39) | Birmingham, GBR | 03/16/2003 |
W40 | 4:26.18 | Alisa Harvey (42) | New York, NY | 02/09/2008 |
W45 | 4:44.00 | Sonja Friend-Uhl (46) | Landover, MD | 03/17/2018 |
W50 | 4:49.38 | Karolyn Bowley (50) | Boston, MA | 01/25/2020 |
W55 | 4:53.07 | Michelle Rohl (57) | Torun, POL | 04/01/2023 |
W60 | 5:08.88 | Suzanne McDonald (60) | Torun, POL | 04/01/2023 |
W65 | 5:25.29 | Kathryn Martin (65) | Daegu, KOR | 03/25/2017 |
W70 | 5:54.19 | Kathryn Martin (71) | Louisville, KY | 03/11/2023 |
W75 | 6:48.27 | Jeanne Daprano (75) | Jyväskylä, FIN | 04/08/2012 |
W75 | 6:25.30 | Sabra Harvey (76) | Gainesville, FL | 03/29/2025 |
W80 | 8:46.32 | Jeanne Daprano (81) | Landover, MD | 03/17/2018 |
W85 | 15:38.94 | Joyce Hodges-Hite (87) | Gainesville, FL | 02/22/2025 |
Indoor One Mile |
---|
M35 | 3:56.34 | Bernard Lagat (35) | New York, NY | 01/29/2010 |
M40 | 3:54.91 | Bernard Lagat (40) | New York, NY | 02/14/2015 |
M45 | 4:12.33 | John Trautmann (46) | Boston, MA | 02/14/2015 |
M50 | 4:23.07 | Sean Wade (50) | Boston, MA | 02/06/2016 |
M55 | 4:42.89 | Nolan Shaheed (56) | Boston, MA | 03/25/2006 |
M60 | 4:50.95 | Nolan Shaheed (62) | Ithaca, NY | 01/21/2012 |
M65 | 5:10.61 | David Westenberg (65) | Boston, MA | 12/03/2022 |
M65 | 5:09.54 | Dan King (65) | New York, NY | 03/06/2025 |
M70 | 5:29.81 | Gary Patton (71) | New York, NY | 12/07/2017 |
M75 | 6:05.62 | Gary Patton (76) | New York, NY | 03/27/2022 |
M80 | 6:42.10 | Inocencio Cantu (80) | Boston, MA | 03/15/2014 |
M85 | 7:46.94 | Inocencio Cantu (85) | Winston-Salem, NC | 03/02/2019 |
M90 | 9:45.18 | Inocencio Cantu (90) | Chicago, IL | 03/23/2024 |
M95 | 14:39.91 | Orville Rogers (95) | Landover, MD | 03/23/2013 |
W35 | 4:32.13 | Regina Jacobs (38) | New York, NY | 03/02/2002 |
W40 | 4:44.81 | Sonja Friend-Uhl (40) | Blacksburg, VA | 03/03/2012 |
W45 | 4:59.19 | Sascha Scott (46) | New York, NY | 03/19/2022 |
W50 | 5:08.51 | Karolyn Bowley (50) | Boston, MA | 01/25/2020 |
W55 | 5:19.87 | Kathryn Martin (55) | New York, NY | 03/02/2007 |
W55 | 5:19.49 | Michelle Rohl (59) | Gainesville, FL | 02/01/2025 |
W60 | 5:30.73 | Suzanne McDonald (61) | New York, NY | 03/30/2024 |
W65 | 5:51.74 | Kathryn Martin (65) | New York, NY | 03/02/2017 |
W70 | 6:18.45 | Kathryn Martin (71) | New York, NY | 03/02/2023 |
W75 | 7:13.51 | Jeanne Daprano (75) | Bloomington, IN | 03/17/2012 |
W80 | 8:52.77 | Jeanne Daprano (80) | Albuquerque, NM | 02/18/2017 |
W85 | 14:18.28 | Tami Graf (85) | New York, NY | 03/19/2022 |
W85 | 9:45.24 | Sandra Folzer (85) | Ithaca, NY | 01/18/2025 |
W90 | 15:15.58 | Betty Lindberg (94) | Winston-Salem, NC | 03/02/2019 |
W90 | 15:10.31 | Edna Hyer (90) | Ithaca, NY | 01/18/2025 |
Indoor 3000 Meter |
---|
M35 | 7:34.71 | Bernard Lagat (38) | Karlsruhe, GER | 02/02/2013 |
M40 | 7:37.92 | Bernard Lagat (40) | Metz, FRA | 02/25/2015 |
M45 | 8:26.15 | Brad Barton (47) | New York, NY | 03/08/2014 |
M50 | 8:43.63 | Sean Wade (50) | Boston, MA | 02/13/2016 |
M55 | 9:10.27 | Nolan Shaheed (57) | Boston, MA | 03/23/2007 |
M60 | 9:46.03 | Nathanael Larson (60) | Boston, MA | 12/30/2022 |
M65 | 10:29.75 | Douglas Goodhue (66) | Boston, MA | 03/28/2008 |
M65 | 10:22.51 | Daniel King (65) | Gainesville, FL | 02/20/2025 |
M65 | 10:08.90 | Dan King (65) | Gainesville, FL | 03/25/2025 |
M70 | 11:04.37 | Robert Qualls (70) | Torun, POL | 03/26/2023 |
M70 | 11:02.48 | Richard Becker (70) | Spokane, WA | 02/01/2025 |
M75 | 12:10.00 | Gary Patton (76) | New York, NY | 03/04/2022 |
M80 | 13:30.77 | John Keston (80) | Nampa, ID | 03/11/2005 |
M80 | 12:48.44 | Lynn Rathjen (80) | Gainesville, FL | 02/20/2025 |
M85 | 15:46.41 | Hugh Campbell (88) | Newark, DE | 03/03/2013 |
M90 | 20:02.36 | Roy Englert (90) | Landover, MD | 03/22/2013 |
M95 | 26:01.24 | Roy Englert (95) | Landover, MD | 03/16/2018 |
W35 | 8:39.14 | Regina Jacobs (35) | Maebashi, JPN | 03/07/1999 |
W40 | 9:45.23 | April Lund (41) | Chicago, IL | 03/21/2024 |
W45 | 9:53.04 | Sonja Friend-Uhl (45) | Boston, MA | 01/27/2017 |
W45 | 9:40.59 | Roberta Groner (47) | New York, NY | 02/17/2025 |
W50 | 10:07.36 | Perry Shoemaker (51) | Louisville, KY | 03/10/2023 |
W55 | 10:22.74 | Michelle Rohl (56) | New York, NY | 03/18/2022 |
W60 | 11:16.5h | Kathryn Martin (60) | New York, NY | 01/19/2012 |
W65 | 11:35.98 | Kathryn Martin (65) | Daegu, KOR | 03/22/2017 |
W70 | 12:30.48 | Kathryn Martin (71) | New York, NY | 01/05/2023 |
W75 | 15:04.84 | Janet Voelpert (76) | Providence, RI | 01/28/2024 |
W75 | 13:43.25 | Jeannie Rice (76) | Gainesville, FL | 03/26/2025 |
W80 | 21:27.04 | Gerry Davidson (83) | Nampa, ID | 03/11/2005 |
W85 | 26:41.90 | Tami Graf (85) | New York, NY | 03/18/2022 |
Indoor 60m Hurdles |
---|
M35 | 7.56 | Greg Foster (35) | , | 03/04/1994 |
M40 | 8.09 | Derek Pye (42) | Boston, MA | 03/27/2010 |
M45 | 8.15 | Derek Pye (49) | Albuquerque, NM | 02/18/2017 |
M50 | 8.24 | Derek Pye (50) | Landover, MD | 03/17/2018 |
M55 | 8.41 | Derek Pye (55) | Torun, POL | 03/31/2023 |
M60 | 8.85 | Courtland Gray (60) | Sindelfingen, DEN | 03/13/2004 |
M65 | 9.17 | Tyrone Brown (65) | Boston, MA | 03/27/2010 |
M70 | 9.44 | Tyrone Brown (70) | Winston-Salem, NC | 03/21/2015 |
M75 | 10.09 | Melvin Larsen (76) | Ames, IA | 01/19/2001 |
M80 | 11.10 | Melvin Larsen (80) | Nampa, ID | 03/12/2005 |
M85 | 13.78 | Roger Vergin (85) | Louisville, KY | 03/10/2023 |
M90 | 15.84 | Ralph Maxwell (90) | Boston, MA | 03/27/2010 |
W35 | 7.74 | Gail Devers (36) | Boston, MA | 01/03/2003 |
W40 | 9.08 | Joy Upshaw-Margerum (44) | Nampa, ID | 03/12/2005 |
W45 | 9.09 | Joy Upshaw-Margerum (47) | Clermont-Ferrand, FRA | 03/21/2008 |
W50 | 9.32 | Liz Palmer (51) | Colorado Springs, CO | 02/12/2012 |
W55 | 9.48 | Neringa Jakstiene (55) | Toruń, POL | 03/29/2019 |
W60 | 9.66 | Neringa Jakstiene (60) | Chicago, IL | 03/21/2024 |
W60 | 9.66 | Neringa Jakstiene (60) | Chicago, IL | 03/22/2024 |
W65 | 10.62 | Phil Raschker (65) | Jyväskylä, FIN | 04/03/2012 |
W70 | 11.88 | Kay Glynn (70) | Louisville, KY | 03/10/2023 |
W75 | 13.41 | Florence Meiler (76) | Albuquerque, NM | 03/04/2011 |
W80 | 13.76 | Irene Obera (81) | Winston-Salem, NC | 03/21/2015 |
W85 | 18.73 | Florence Meiler (87) | New York, NY | 03/18/2022 |
W85 | 18.73 | Florence Meiler (87) | New York, NY | 03/19/2022 |
Indoor High Jump |
---|
M35 | 2.14 | James Barrineau (37) | Bozeman, MT | 03/21/1993 |
M40 | 2.10 | Dwight Stones (40) | Columbia, MO | 03/25/1994 |
M45 | 2.04 | Dennis Lewis (46) | Ypsilanti, MI | 02/11/2006 |
M50 | 1.93 | Bruce Mcbarnette (50) | Collegeville, PA | 03/08/2008 |
M55 | 1.88 | Bruce Mcbarnette (55) | Landover, MD | 03/23/2013 |
M60 | 1.76 | Bruce Mcbarnette (60) | Landover, MD | 03/17/2018 |
M65 | 1.64 | Bruce McBarnette (65) | Landover, MD | 01/22/2023 |
M70 | 1.53 | David Montieth (70) | Providence, RI | 01/31/2016 |
M75 | 1.43 | James Sauers (75) | Chicago, IL | 03/23/2024 |
M80 | 1.25 | Thomas Langenfeld (81) | Minneapolis, MN | 03/12/2017 |
M85 | 1.15 | Thomas Langenfeld (86) | Minneapolis, MN | 01/09/2022 |
M90 | 1.06 | Leland Mcphie (91) | Nampa, ID | 03/12/2005 |
M95 | .96 | Leland Mcphie (95) | Landover, MD | 03/22/2009 |
W35 | 1.84 | Karol Ann Rovelto (36) | Ames, IA | 02/11/2006 |
W40 | 1.68 | Stacey Nieder (41) | Albuquerque, NM | 03/05/2011 |
W45 | 1.67 | Alison Wood (45) | Toruń, POL | 03/24/2019 |
W50 | 1.61 | Alison Wood (50) | Colorado Springs, CO | 01/21/2024 |
W55 | 1.48 | Neringa Jakstiene (55) | Winston-Salem, NC | 03/01/2019 |
W60 | 1.45 | Neringa Jakstiene (60) | Chicago, IL | 03/24/2024 |
W65 | 1.31 | Kathy Bergen (66) | Boston, MA | 03/26/2006 |
W70 | 1.29 | Kathy Bergen (70) | Colorado Springs, CO | 02/14/2010 |
W75 | 1.25 | Kathy Bergen (76) | Albuquerque, NM | 03/05/2016 |
W80 | 1.20 | Kathy Bergen (80) | Houston, TX | 02/16/2020 |
W85 | .92 | Florence Meiler (87) | New York, NY | 03/18/2022 |
W85 | .92 | Christel Donley (88) | Louisville, KY | 03/12/2023 |
W85 | 1.01 | Kathy Bergen (85) | Gainesville, FL | 02/23/2025 |
W90 | .87 | Christel Donley (90) | Colorado Springs, CO | 02/09/2025 |
W90 | .86 | Christel Donley (90) | Gainesville, FL | 02/23/2025 |
W90 | .90 | Florence Meiler (90) | Gainesville, FL | 03/24/2025 |
W90 | .89 | Christel Donley (90) | Gainesville, FL | 03/28/2025 |
Indoor Pole Vault |
---|
M35 | 5.88 | Jeff Hartwig (36) | Jonesboro, AR | 02/22/2004 |
M40 | 5.36 | Patrick Manson (40) | Reno, NV | 01/04/2008 |
M45 | 5.14 | Paul Babits (47) | Fort Wayne, IN | 02/24/2008 |
M50 | 4.75 | Paul Babits (52) | Fort Wayne, IN | 02/23/2013 |
M55 | 4.52 | Paul Babits (55) | Fort Wayne, IN | 04/09/2016 |
M60 | 4.06 | Gary Hunter (60) | Fort Wayne, IN | 04/09/2016 |
M65 | 3.86 | John Altendorf (66) | Reno, NV | 01/19/2013 |
M70 | 3.35 | Arthur Parry (70) | Ft.Collins, CO | 08/28/2016 |
M75 | 3.07 | Arthur Parry (77) | Colorado Springs, CO | 01/14/2024 |
M80 | 2.77 | Donald Isett (80) | Reno, NV | 01/17/2020 |
M85 | 2.44 | William Bell Sr (85) | Boston, MA | 03/23/2007 |
M90 | 1.82 | Donald Pellmann (90) | Ft.Collins, CO | 09/04/2005 |
W35 | 4.85 | Jennifer Suhr (38) | Albuquerque, NM | 02/15/2020 |
W40 | 3.65 | Jamie Davis (42) | Colorado Springs, CO | 01/08/2023 |
W45 | 3.35 | Brenda Bumgardner (46) | Peublo, CO | 02/02/2013 |
W50 | 3.11 | Donna Schultz (50) | Seattle, WA | 02/02/2008 |
W55 | 2.98 | Kay Glynn (58) | Fort Collins, CO | 08/28/2011 |
W60 | 3.01 | Nadine O'Connor (63) | Colorado Springs, CO | 02/26/2006 |
W65 | 2.90 | Nadine O'Connor (67) | Landover, MD | 03/21/2009 |
W70 | 2.90 | Kay Glynn (70) | Colorado Springs, CO | 02/19/2023 |
W75 | 1.95 | Florence Meiler (76) | Hanover, NH | 01/09/2011 |
W80 | 1.76 | Florence Meiler (81) | Hanover, NH | 01/10/2016 |
W85 | 1.65 | Florence Meiler (85) | Providence, RI | 01/26/2020 |
W90 | 1.37 | Florence Meiler (90) | Gainesville, FL | 03/29/2025 |
Indoor Long Jump |
---|
M35 | 7.07 | Gregory Foster (39) | Boston, MA | 03/24/2001 |
M40 | 7.03 | Stan Whitley (40) | , | 02/22/1986 |
M45 | 6.98 | Antonio Palacios (46) | Chicago, IL | 12/15/2012 |
M50 | 6.54 | Lee Adkins Jr (50) | Torun, POL | 03/26/2023 |
M55 | 6.12 | Brian Hankerson (55) | Gainesville, FL | 01/23/2015 |
M60 | 5.58 | Dick Richards (62) | Boston, MA | 03/22/1997 |
M65 | 5.31 | Melvin Larsen (66) | , | 01/13/1991 |
M65 | 5.31 | Dick Richards (66) | Colospg, CO | 02/25/2001 |
M70 | 5.05 | Melvin Larsen (70) | Reno, NV | 02/25/1995 |
M75 | 4.44 | Robert Hewitt (75) | Kenosha, WI | 03/07/2009 |
M80 | 4.09 | Robert Hewitt (80) | Kenosha, WI | 03/08/2014 |
M85 | 3.28 | Robert Hewitt (85) | Winston-Salem, NC | 03/02/2019 |
M90 | 3.15 | Max Springer (90) | Boston, MA | 03/27/2004 |
M95 | 1.92 | Leland Mcphie (95) | Landover, MD | 03/21/2009 |
W35 | 6.16 | Willye White (36) | , | 03/03/1975 |
W40 | 5.61 | Phil Raschker (40) | Madison, WI | 03/28/1987 |
W45 | 5.75 | Phil Raschker (47) | Chicago, IL | 03/05/1994 |
W50 | 5.45 | Joy Upshaw-Margerum (50) | Albuquerque, NM | 03/05/2011 |
W55 | 5.22 | Neringa Jakstiene (55) | Toruń, POL | 03/25/2019 |
W60 | 4.74 | Neringa Jakstiene (60) | Chicago, IL | 03/21/2024 |
W60 | 4.74 | Neringa Jakstiene (61) | Gainesville, FL | 03/24/2025 |
W60 | 4.77 | Neringa Jakstiene (61) | Gainesville, FL | 03/27/2025 |
W65 | 4.34 | Phil Raschker (65) | Jyväskylä, FIN | 04/06/2012 |
W70 | 4.18 | Kay Glynn (70) | Dubuque, IA | 02/05/2023 |
W75 | 3.26 | Audrey Lary (76) | Albuquerque, NM | 03/05/2011 |
W80 | 2.81 | Florence Meiler (81) | Hanover, NH | 01/10/2016 |
W85 | 2.22 | Florence Meiler (87) | New York, NY | 03/19/2022 |
W90 | 1.60 | Mary Norckauer (90) | Baton Rouge, LA | 03/07/2015 |
W90 | 1.87 | Florence Meiler (90) | Gainesville, FL | 03/27/2025 |
W90 | 1.79 | Florence Meiler (90) | Gainesville, FL | 03/24/2025 |
W90 | 1.78 | Christel Donley (90) | Gainesville, FL | 03/27/2025 |
W95 | .85 | Hannele Lawrence (95) | Gainesville, FL | 02/21/2025 |
Indoor Triple Jump |
---|
M35 | 15.05 | Gregory Foster (39) | Boston, MA | 03/25/2001 |
M35 | 15.11 | Tomarris Bell (35) | Gainesville, FL | 03/26/2025 |
M40 | 16.08 | Ray Kimble (40) | Los Angeles, CA | 02/19/1994 |
M45 | 14.82 | Milan Tiff (46) | Reno, NV | 02/26/1995 |
M50 | 13.26 | David Quick (50) | Reno, NV | 01/28/2006 |
M55 | 12.90 | Anthony Bailey (55) | Albuquerque, NM | 03/06/2016 |
